Find Pride Student Groups, Support Services & Campus Resources
Campus Pride encourages college students to get involved and take action to make your campus a safer, more welcoming place for all students. The Campus Pride Map is the largest, most up-to-date resource of its kind, expanding daily to provide LGBTQ support to colleges and universities across the country. Campus Pride is constantly adding new resources to the map, so check back often. If you’re aware of a LGBTQ student group or resource not listed, please add listing.
If the information about a campus is incorrect, please request access to edit a listing.
Don’t forget! List LGBT events, conferences and activities on the Campus Pride event directory.
-
Northern Illinois University1425 W Lincoln Hwy, DeKalb, IL 60115, USAType: LGBTQ Campus CenterName: Gender and Sexuality Resource CenterNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2002Details | Email | Website Get directions
-
California State University, Long Beach or Long Beach State1250 Bellflower Blvd, Long Beach, CA 90840, USAType: LGBTQ Campus CenterName: LGBT Resource CenterNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 1989Details | Email | Website Get directions
-
Northern Arizona University1899 S San Francisco St, Flagstaff, AZ 86011, USAType: LGBTQ Campus CenterName: LGBTQA Resources and Support OfficeNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2011Details | Email | Website Get directions
-
Virginia Commonwealth University907 Floyd Ave, Richmond, VA 23284, USAType: LGBTQ Campus CenterName: Office of Multicultural Student AffairsNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 1995Details | Email | Website Get directions
-
Virginia Commonwealth University907 Floyd Ave, Richmond, VA 23284, USAType: LGBTQ Campus CenterName: Division for Inclusive ExcellenceNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2012Details | Email | Website Get directions
-
Emory University550 Peachtree St NE, Atlanta, GA 30308, USAType: LGBTQ Campus CenterName: Office of LGBT LifeNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 1991Details | Email | Website Get directions
-
University at BuffaloBuffalo, NY 14260, USAType: LGBTQ Campus CenterName: Wellness Education Services’ LGBTQ Wellness PrograNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2007Details | Email | Website Get directions
-
SUNY Westchester Community College75 Grasslands Rd, Valhalla, NY 10595, USAType: LGBTQ Campus CenterName: Department of Student InvolvementNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 1946Details | Email | Website Get directions
-
Kennesaw State University1000 Chastain Rd NW, Kennesaw, GA 30144, USAType: LGBTQ Campus CenterName: LGBTQ Resource CenterNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2013Details | Email | Website Get directions
-
University of Michigan-Dearborn4901 Evergreen Rd, Dearborn, MI 48128, USAType: LGBTQ Campus CenterName: The InCLUDE – Office for Student EngagementNumber of paid staff: 1Size of Campus: Less than 5,000Year Established: 2013Details | Email | Website Get directions
-
Bucknell UniversityOne Dent Dr, Lewisburg, PA 17837, USAType: LGBTQ Alumni GroupName: LGBTQ Alumni AssociationSize of Campus: Less than 5,000Details Get directions
-
Brown UniversityProvidence, RI 02912, USAType: LGBTQ Alumni GroupName: Brown TBGALASize of Campus: Less than 5,000Details | Email | Website Get directions
-
Bridgewater State University131 Summer St, Bridgewater, MA 02324, USAType: LGBTQ Alumni GroupName: LGBTQ AlumniSize of Campus: Less than 5,000Year Established: 2018Details | Email | Website Get directions
-
Bowling Green State University-Main CampusBowling Green, OH 43403, USAType: LGBTQ Alumni GroupName: LGBTQ+ Alumni Affinity GroupSize of Campus: Less than 5,000Year Established: 2017Details | Email | Website Get directions
-
Brandeis University415 South St, Waltham, MA 02453, USAType: LGBTQ Alumni GroupName: Brandeis LGBT Alumni NetworkSize of Campus: Less than 5,000Details | Email | Website Get directions